Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dange, A A | - |
| dc.contributor.author | Patil, R D | - |
| dc.date.accessioned | 2021-01-14T07:39:00Z | - |
| dc.date.available | 2021-01-14T07:39:00Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1297 | - |
| dc.subject | Economics | - |
| dc.title | Co-operative sugar factories & area development: A case study of Shri Doodhganga Vedganga co-operative sugar factory limited, Bidri taluka Kagal, district Kolhapur. | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T011996 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 29.93 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 24.58 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 22.6 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 59.41 kB | Adobe PDF | View/Open | |
| 05_Index.pdf | 185.57 kB | Adobe PDF | View/Open | |
| 06_Preface.pdf | 197.08 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 921.05 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 737.46 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 525.03 kB | Adobe PDF | View/Open | |
| 10_Chapter 6.pdf | 986.04 kB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 740.66 kB | Adobe PDF | View/Open | |
| 12_Summary and conclusions.pdf | 501.93 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 52.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.