Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chougule, Dattatray G | - |
dc.contributor.author | Tarade, Shital Shivaji | - |
dc.date.accessioned | 2021-01-14T07:40:12Z | - |
dc.date.available | 2021-01-14T07:40:12Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1321 | - |
dc.subject | Economics | - |
dc.title | A critical study of agricultural and rural development schemes of Satara district central co operative Bank Ltd | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T016892 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 33.63 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 25.59 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 29.48 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 66.61 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 79.82 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 30.14 kB | Adobe PDF | View/Open | |
07_List of graphs.pdf | 22.65 kB | Adobe PDF | View/Open | |
08_List of abbreviation.pdf | 34.35 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 1.23 MB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 1.11 MB | Adobe PDF | View/Open | |
11_Chapter 3.pdf | 737.86 kB | Adobe PDF | View/Open | |
12_Chapter 4.pdf | 4.54 MB | Adobe PDF | View/Open | |
13_Chapter 5.pdf | 471.06 kB | Adobe PDF | View/Open | |
14_Findings and suggestion.pdf | 395.97 kB | Adobe PDF | View/Open | |
15_Bibliography.pdf | 128.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.