Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/2115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Swami, R K | - |
dc.contributor.author | Baburao, Sankpal Binali | - |
dc.date.accessioned | 2021-02-01T05:36:03Z | - |
dc.date.available | 2021-02-01T05:36:03Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/2115 | - |
dc.subject | Financial Management | - |
dc.title | A financial swot analysis of small scale industrial units with special reference to foundry industry in palus surrounding area | - |
dc.department | Department of Financial Management | - |
eperson.accessionnumber | T015359 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 35.5 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 54.96 kB | Adobe PDF | View/Open | |
03_Preface.pdf | 114.28 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 77.69 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 32.21 kB | Adobe PDF | View/Open | |
06_Abbreviation.pdf | 13.02 kB | Adobe PDF | View/Open | |
07_List of table.pdf | 78.68 kB | Adobe PDF | View/Open | |
08_List of maps.pdf | 11.36 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 695.62 kB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 892.85 kB | Adobe PDF | View/Open | |
11_Chapter 3.pdf | 722.04 kB | Adobe PDF | View/Open | |
12_Chapter 4.pdf | 535 kB | Adobe PDF | View/Open | |
13_Chapter 5.pdf | 457.63 kB | Adobe PDF | View/Open | |
14_Chapter 6.pdf | 310.93 kB | Adobe PDF | View/Open | |
15_Summary conclusions and suggestions.pdf | 329.72 kB | Adobe PDF | View/Open | |
16_Appendix 1.pdf | 44.5 kB | Adobe PDF | View/Open | |
17_Appendix 2.pdf | 230.76 kB | Adobe PDF | View/Open | |
18_Bibliography.pdf | 267.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.