Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3392Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dhayagude, N S | - |
| dc.contributor.author | Pathak, Sanjiv Madhukar | - |
| dc.date.accessioned | 2021-07-01T09:27:19Z | - |
| dc.date.available | 2021-07-01T09:27:19Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3392 | - |
| dc.subject | Physics | - |
| dc.title | Luminescence in manganese and rare earth doped calcium sulphate phosphors | - |
| dc.department | Department of Physics | - |
| eperson.accessionnumber | T012865 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_.pdf | 24.41 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 20.61 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 12.43 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 58.39 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 125.37 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 51.61 kB | Adobe PDF | View/Open | |
| 07_List of figures.pdf | 81.79 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 1.24 MB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 1.44 MB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 757.91 kB | Adobe PDF | View/Open | |
| 11_Chapter 4.pdf | 1.59 MB | Adobe PDF | View/Open | |
| 12_Chapter 5.pdf | 907.59 kB | Adobe PDF | View/Open | |
| 13_Chapter 6.pdf | 133.34 kB | Adobe PDF | View/Open | |
| 14_Results and discussion.pdf | 282.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.