Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chougule, B K | - |
| dc.contributor.author | Chavan, Anilkumar R | - |
| dc.date.accessioned | 2021-07-02T04:59:28Z | - |
| dc.date.available | 2021-07-02T04:59:28Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3444 | - |
| dc.subject | Physics | - |
| dc.title | Studies on synthesis characterization electrical and magnetic properties of nanocrystalline lithium ferrites | - |
| dc.department | Department of Physics | - |
| eperson.accessionnumber | T015150 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 18.99 kB | Adobe PDF | View/Open | |
| 02_Dedication.pdf | 11.93 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 22.66 kB | Adobe PDF | View/Open | |
| 04_Certificate.pdf | 34.93 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 46.94 kB | Adobe PDF | View/Open | |
| 06_Table of content.pdf | 56.77 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 694.05 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 1.16 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 703.83 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 531.87 kB | Adobe PDF | View/Open | |
| 11_Summary and conclusions.pdf | 234.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.