Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Deshpande, S. M. | en_US |
dc.contributor.advisor | Deshpande, S. M. | en_US |
dc.contributor.author | Bhandari, Smriti H. | en_US |
dc.date.accessioned | 2024-10-16T09:45:02Z | - |
dc.date.available | 2024-10-16T09:45:02Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3973 | - |
dc.subject | Metrology|Multiresolution|Texture|Transform|Wavelet | en_US |
dc.title | Study of multiresolution approaches to texture analysis and classification | en_US |
dc.department | Department of Computer Science and Engineering | - |
eperson.accessionnumber | T16029 | - |
Appears in Collections: | Theses of Ph. D. Degree |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.