Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1054Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Patil, V A | - |
| dc.contributor.author | Abu, Jafar Alim | - |
| dc.date.accessioned | 2021-01-02T06:17:12Z | - |
| dc.date.available | 2021-01-02T06:17:12Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1054 | - |
| dc.subject | Commerce & Management | - |
| dc.title | A study of cost structure and pricing of strawberry farming in selected village of Mahabaleshwer taluka Dist Satara | - |
| dc.department | Department of Commerce & Management | - |
| eperson.accessionnumber | T016836 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 28.52 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 25.66 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 30.59 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 40.52 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 80.06 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 133.85 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 387 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 447.36 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 936.75 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 1.03 MB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 6.77 MB | Adobe PDF | View/Open | |
| 12_Conclusion and suggestion.pdf | 274.19 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 155.21 kB | Adobe PDF | View/Open | |
| 14_Annexure.pdf | 5.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.