Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patil, V S | - |
dc.contributor.author | Patil, A G | - |
dc.date.accessioned | 2021-01-02T06:17:12Z | - |
dc.date.available | 2021-01-02T06:17:12Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1059 | - |
dc.subject | Commerce & Management | - |
dc.title | A study of financial analysis of unique industries | - |
dc.department | Department of Commerce & Management | - |
eperson.accessionnumber | T015356 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 15.23 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 18.7 kB | Adobe PDF | View/Open | |
03_Table of content.pdf | 79.34 kB | Adobe PDF | View/Open | |
04_Declaration.pdf | 27.51 kB | Adobe PDF | View/Open | |
05_Certificate.pdf | 19.62 kB | Adobe PDF | View/Open | |
06_Acknowledgement.pdf | 23.46 kB | Adobe PDF | View/Open | |
07_List of table.pdf | 26.16 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 802.92 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 888.08 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 773.53 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 337.28 kB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 487.87 kB | Adobe PDF | View/Open | |
13_Conclusion and suggestion.pdf | 183.2 kB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 20.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.