Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hilage, V M | - |
dc.contributor.author | Desai, J V | - |
dc.date.accessioned | 2021-01-14T06:40:04Z | - |
dc.date.available | 2021-01-14T06:40:04Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1187 | - |
dc.subject | Economics | - |
dc.title | Role of co-operative land development Bank in developing grape gardens [With special reference to Miraj taluka, (Dist. Sangli).] | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T007007 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 25.66 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 15.65 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 26.76 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 53.51 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 17.64 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 72.03 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 615.43 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 776.65 kB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 1.89 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 3.28 MB | Adobe PDF | View/Open | |
11_Conclusion and suggestion.pdf | 616.22 kB | Adobe PDF | View/Open | |
12_Selected bibliography.pdf | 295.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.