Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1197Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hindocha, D H | - |
| dc.contributor.author | Maraje, M S | - |
| dc.date.accessioned | 2021-01-14T06:48:47Z | - |
| dc.date.available | 2021-01-14T06:48:47Z | - |
| dc.date.issued | 1986 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1197 | - |
| dc.subject | Economics | - |
| dc.title | The study of land development Bank and its impact upon development of agarcultural economy of Gadhinglaj region | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T005243 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 20.9 kB | Adobe PDF | View/Open | |
| 02_Table of content.pdf | 28.65 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 19.09 kB | Adobe PDF | View/Open | |
| 04_Certificate.pdf | 22.91 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 289.11 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 155.79 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 362.9 kB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 238.62 kB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 583.47 kB | Adobe PDF | View/Open | |
| 10_Chapter 5.pdf | 611.37 kB | Adobe PDF | View/Open | |
| 11_Chapter 6.pdf | 527.99 kB | Adobe PDF | View/Open | |
| 12_Chapter 7.pdf | 680.84 kB | Adobe PDF | View/Open | |
| 13_Chapter 8.pdf | 1.24 MB | Adobe PDF | View/Open | |
| 14_Conclusion and suggestion.pdf | 171.94 kB | Adobe PDF | View/Open | |
| 15_Questionnaires.pdf | 150.63 kB | Adobe PDF | View/Open | |
| 16_Bibliography.pdf | 29.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.