Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Naik, T G | - |
| dc.contributor.author | Halmanyar, Shanta P | - |
| dc.date.accessioned | 2021-01-14T07:38:05Z | - |
| dc.date.available | 2021-01-14T07:38:05Z | - |
| dc.date.issued | 1993 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1279 | - |
| dc.subject | Economics | - |
| dc.title | A critical evaluation of economic and social aspects of food adulteration A case study of edible oils adulteration in Kolhapur | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T011860 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 15.07 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 26.27 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 23.35 kB | Adobe PDF | View/Open | |
| 04_Preface.pdf | 67.78 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 41.66 kB | Adobe PDF | View/Open | |
| 06_Table of content.pdf | 90.99 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 236.69 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 233.12 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 274.89 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 699.85 kB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 374.39 kB | Adobe PDF | View/Open | |
| 12_Chapter 6.pdf | 1.05 MB | Adobe PDF | View/Open | |
| 13_Chapter 7.pdf | 282.93 kB | Adobe PDF | View/Open | |
| 14_Chapter 8.pdf | 277.07 kB | Adobe PDF | View/Open | |
| 15_Chapter 9.pdf | 412.5 kB | Adobe PDF | View/Open | |
| 16_Summing up.pdf | 325.34 kB | Adobe PDF | View/Open | |
| 17_Bibliography.pdf | 42.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.