Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1294Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Jugale, V B | - |
| dc.contributor.author | S O, Chavan | - |
| dc.date.accessioned | 2021-01-14T07:38:05Z | - |
| dc.date.available | 2021-01-14T07:38:05Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1294 | - |
| dc.subject | Economics | - |
| dc.title | A study of Urban co operative credit societies in Solapur city | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T008733 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 42.16 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 21.4 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 17.96 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 39.92 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 103.32 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 59.47 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 1.25 MB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 292.08 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 1.29 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 979.42 kB | Adobe PDF | View/Open | |
| 11_Suggestions and conclusion.pdf | 136.46 kB | Adobe PDF | View/Open | |
| 12_Bibliography.pdf | 41.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.