Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Koli, P A | - |
dc.contributor.author | Lalge, Santosh Dinkar | - |
dc.date.accessioned | 2021-01-14T07:39:00Z | - |
dc.date.available | 2021-01-14T07:39:00Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1304 | - |
dc.subject | Economics | - |
dc.title | Functioning of regulated market A case study of Phaltan Krishi Utapanna Bazar Samiti | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T013971 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 30.25 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 23.31 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 21.38 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 38.57 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 22.57 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 41.91 kB | Adobe PDF | View/Open | |
07_List of graphs.pdf | 15.4 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 812.88 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 731.61 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 664.09 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 536.3 kB | Adobe PDF | View/Open | |
12_Suggestions and conclusion.pdf | 735.92 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 68.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.