Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1488Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Patil, L R | - |
| dc.contributor.author | Patil, Ragunatha Dhondi | - |
| dc.date.accessioned | 2021-01-14T07:51:03Z | - |
| dc.date.available | 2021-01-14T07:51:03Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1488 | - |
| dc.subject | Economics | - |
| dc.title | Impact of the dairy co operatives on the socio economics conditions of marginal farmers members a study with reference of Kasaba Walva | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T009565 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 22.05 kB | Adobe PDF | View/Open | |
| 02_Frontmatter.pdf | 110.1 kB | Adobe PDF | View/Open | |
| 03_Table of content.pdf | 100.8 kB | Adobe PDF | View/Open | |
| 04_List of table.pdf | 54.29 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 384.15 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 815.12 kB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 615.55 kB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 1.04 MB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 1.53 MB | Adobe PDF | View/Open | |
| 10_Chapter 6.pdf | 683.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.