Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/2179Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | More, K S | - |
| dc.contributor.author | Waghmare, S A | - |
| dc.date.accessioned | 2021-02-01T05:38:03Z | - |
| dc.date.available | 2021-02-01T05:38:03Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/2179 | - |
| dc.subject | Geography | - |
| dc.title | Land capability and landuse pattern in Kotavade circle of Ratnagiri district | - |
| dc.department | Department of Geography | - |
| eperson.accessionnumber | T013091 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 19.68 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 29.86 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 32.38 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 28.01 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 57.97 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 17.73 kB | Adobe PDF | View/Open | |
| 07_List of figures.pdf | 18.97 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 469.29 kB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 981.77 kB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 412.76 kB | Adobe PDF | View/Open | |
| 11_Chapter 4.pdf | 461.25 kB | Adobe PDF | View/Open | |
| 12_Conclusion.pdf | 191.32 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 473.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.