Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/227Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Karande, C T | - |
| dc.contributor.author | Desai, Udaysingh Arjun | - |
| dc.date.accessioned | 2020-12-05T09:45:00Z | - |
| dc.date.available | 2020-12-05T09:45:00Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/227 | - |
| dc.subject | Botany | - |
| dc.title | Biodiversity of charophytes from Kolhapur district Maharashtra | - |
| dc.department | Department of Botany | - |
| eperson.accessionnumber | T015301 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 22.64 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 47.45 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 55.95 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 9.46 kB | Adobe PDF | View/Open | |
| 05_List of plates.pdf | 48.61 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 32.43 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 83.41 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 526.72 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 2.18 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 2.45 MB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 224.89 kB | Adobe PDF | View/Open | |
| 12_Bibliography.pdf | 338.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.