Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/2618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prabhakar, P | - |
dc.contributor.author | Malik, M A | - |
dc.date.accessioned | 2021-02-11T06:58:05Z | - |
dc.date.available | 2021-02-11T06:58:05Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/2618 | - |
dc.subject | Geology | - |
dc.title | Study of primary and secondary geochemical dispersion patterns in identification of ore bearing potential of granites from Koheda area, Karimnagar district, Andhra Pradesh, India. | - |
dc.department | Department of Geology | - |
eperson.accessionnumber | T012244 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 27.89 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 6.62 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 12.52 kB | Adobe PDF | View/Open | |
04_Certificate.pdf | 18.04 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 79.03 kB | Adobe PDF | View/Open | |
06_Preface.pdf | 64.22 kB | Adobe PDF | View/Open | |
07_Table of content.pdf | 61.07 kB | Adobe PDF | View/Open | |
08_List of table.pdf | 54.01 kB | Adobe PDF | View/Open | |
09_List of figures.pdf | 114.87 kB | Adobe PDF | View/Open | |
10_Chapter 1.pdf | 642.32 kB | Adobe PDF | View/Open | |
11_Chapter 2.pdf | 831.93 kB | Adobe PDF | View/Open | |
12_Chapter 3.pdf | 1.04 MB | Adobe PDF | View/Open | |
13_Chapter 4.pdf | 1.14 MB | Adobe PDF | View/Open | |
14_Chapter 5.pdf | 1.07 MB | Adobe PDF | View/Open | |
15_Conclusions and their implications in prospecting.pdf | 154.21 kB | Adobe PDF | View/Open | |
16_Bibliography.pdf | 626.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.