Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3306| Title: | Absorption and emission studies of CaO: Bi: Sm phosphors |
| Authors: | Lawangar, R D Mali, C S |
| Keywords: | Physics |
| Issue Date: | 1986 |
| URI: | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3306 |
| Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 14.81 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 21 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 50.87 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 135.33 kB | Adobe PDF | View/Open | |
| 05_List of table.pdf | 21.06 kB | Adobe PDF | View/Open | |
| 06_List of figures.pdf | 74.88 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 1.46 MB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 938.86 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 1.04 MB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 1.54 MB | Adobe PDF | View/Open | |
| 11_General discussion and conclusion.pdf | 635.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.