Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Puri, R K | - |
| dc.contributor.author | Bendale, D M | - |
| dc.date.accessioned | 2021-07-02T04:59:28Z | - |
| dc.date.available | 2021-07-02T04:59:28Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3434 | - |
| dc.subject | Physics | - |
| dc.title | Study of porous aluminium oxide thin films as humidity sensitive devices | - |
| dc.department | Department of Physics | - |
| eperson.accessionnumber | T012970 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 18.35 kB | Adobe PDF | View/Open | |
| 02_Dedication.pdf | 17.41 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 19.27 kB | Adobe PDF | View/Open | |
| 04_Certificate.pdf | 21.86 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 40.28 kB | Adobe PDF | View/Open | |
| 06_Table of content.pdf | 76.42 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 816.77 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 1.95 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 1.04 MB | Adobe PDF | View/Open | |
| 10_Discussion.pdf | 598.79 kB | Adobe PDF | View/Open | |
| 11_References.pdf | 284.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.