Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3792Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rattihalli, R N | - |
| dc.contributor.author | Acharya, S K | - |
| dc.date.accessioned | 2021-07-07T05:57:58Z | - |
| dc.date.available | 2021-07-07T05:57:58Z | - |
| dc.date.issued | 1987 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3792 | - |
| dc.subject | Statistics | - |
| dc.title | Inequalities and their applications | - |
| dc.department | Department of Statistics | - |
| eperson.accessionnumber | T007011 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 15.01 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 29.2 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 29.23 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 25.53 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 1.25 MB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 1.29 MB | Adobe PDF | View/Open | |
| 07_References.pdf | 31.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.