Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3819| Title: | Selection of the best normal population based on ED50 |
| Authors: | Prasad, M S Apte, N S |
| Keywords: | Statistics |
| Issue Date: | 2017 |
| URI: | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3819 |
| Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 13.83 kB | Adobe PDF | View/Open | |
| 02_Acknowledgement.pdf | 14.74 kB | Adobe PDF | View/Open | |
| 03_Index.pdf | 31.22 kB | Adobe PDF | View/Open | |
| 04_Chapter 1.pdf | 513.03 kB | Adobe PDF | View/Open | |
| 05_Chapter 2.pdf | 487.83 kB | Adobe PDF | View/Open | |
| 06_Chapter 3.pdf | 760.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.