Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Samant, Jay S | - |
| dc.contributor.author | Surwase, Vishwanath P | - |
| dc.date.accessioned | 2021-07-07T05:59:21Z | - |
| dc.date.available | 2021-07-07T05:59:21Z | - |
| dc.date.issued | 1988 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3852 | - |
| dc.subject | Zoology | - |
| dc.title | Evaluation of the impact of human activities on animal diversity in the Chandoli Wildlife Sanctuary | - |
| dc.department | Department of Zoology | - |
| eperson.accessionnumber | T008290 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 17.03 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 20.36 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 22.38 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 46.99 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 26.3 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 130.99 kB | Adobe PDF | View/Open | |
| 07_List of figures.pdf | 35.24 kB | Adobe PDF | View/Open | |
| 08_List of plates.pdf | 66.73 kB | Adobe PDF | View/Open | |
| 09_Chapter 1.pdf | 1.04 MB | Adobe PDF | View/Open | |
| 10_Chapter 2.pdf | 693.82 kB | Adobe PDF | View/Open | |
| 11_Chapter 3.pdf | 9.54 MB | Adobe PDF | View/Open | |
| 12_Chapter 4.pdf | 3.14 MB | Adobe PDF | View/Open | |
| 13_Conclusion.pdf | 594.82 kB | Adobe PDF | View/Open | |
| 14_References.pdf | 689 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.