Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/388Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kulkarni, S V | - |
| dc.contributor.author | Godkar, D D | - |
| dc.date.accessioned | 2020-12-05T11:25:59Z | - |
| dc.date.available | 2020-12-05T11:25:59Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/388 | - |
| dc.subject | Chemistry | - |
| dc.title | Anion exchange chromatographic separation some metal ions aqueous acetone maleic acid medium | - |
| dc.department | Department of Chemistry | - |
| eperson.accessionnumber | T012362 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 20.57 kB | Adobe PDF | View/Open | |
| 02_Table of content.pdf | 19.61 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 28.4 kB | Adobe PDF | View/Open | |
| 04_Declaration.pdf | 21.15 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 62.25 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 644.8 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 1.82 MB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.