Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rao, P Subba | - |
dc.contributor.author | Kumbhar, Manohar R | - |
dc.date.accessioned | 2020-12-05T11:27:59Z | - |
dc.date.available | 2020-12-05T11:27:59Z | - |
dc.date.issued | 1985 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/522 | - |
dc.subject | Commerce | - |
dc.title | A study of wage structure and welfare amenities in textile industries with special reference to Shri Shahu Chhatrapati Mills, Kolhapur (A unit of Maharashtra state textile corporation Ltd.) | - |
dc.department | Department of Commerce | - |
eperson.accessionnumber | T004418 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 103.79 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 20.22 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 51.09 kB | Adobe PDF | View/Open | |
04_Synopsis.pdf | 419.72 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 136.24 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 92.5 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 975.47 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.48 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 840.38 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 745.9 kB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 572.24 kB | Adobe PDF | View/Open | |
12_Chapter 6.pdf | 542.75 kB | Adobe PDF | View/Open | |
13_Chapter 7.pdf | 502.18 kB | Adobe PDF | View/Open | |
14_Suggestions.pdf | 331.28 kB | Adobe PDF | View/Open | |
15_Appendix.pdf | 491.24 kB | Adobe PDF | View/Open | |
16_Selected bibliography.pdf | 200.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.