Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/806Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ali, M M | - |
| dc.contributor.author | Bhat, S I | - |
| dc.date.accessioned | 2021-01-02T06:10:33Z | - |
| dc.date.available | 2021-01-02T06:10:33Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/806 | - |
| dc.subject | Commerce & Management | - |
| dc.title | Problems and prospects of agro-based manufacturing units with special reference to horticulture in Sirsi taluka of Karnataka state | - |
| dc.department | Department of Commerce & Management | - |
| eperson.accessionnumber | T010572 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 43.16 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 15.17 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 50.39 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 18.45 kB | Adobe PDF | View/Open | |
| 05_List of table.pdf | 76.79 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 1.06 MB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 621.04 kB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 260.64 kB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 378.06 kB | Adobe PDF | View/Open | |
| 10_Chapter 5.pdf | 663.51 kB | Adobe PDF | View/Open | |
| 11_Conclusion and suggestion.pdf | 268.97 kB | Adobe PDF | View/Open | |
| 12_Appendix 1.pdf | 206.08 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 90.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.