Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/933Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chavan, V M | - |
| dc.contributor.author | Patil, S Y | - |
| dc.date.accessioned | 2021-01-02T06:14:33Z | - |
| dc.date.available | 2021-01-02T06:14:33Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/933 | - |
| dc.subject | Commerce & Management | - |
| dc.title | Financing by the Bank and funds utilisation by the borrowers in Sangli district a case study of selected borrowers of Yashwant Sahakari Bank Ltd; Miraj. | - |
| dc.department | Department of Commerce & Management | - |
| eperson.accessionnumber | T012783 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 28.58 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 25.99 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 25.09 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 68.63 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 14.9 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 221.79 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 958.06 kB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 1.46 MB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 744.44 kB | Adobe PDF | View/Open | |
| 10_Observation conclusions and suggestions.pdf | 366.39 kB | Adobe PDF | View/Open | |
| 11_Questionnaires.pdf | 100.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.