Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/964Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Patil, V S | - |
| dc.contributor.author | Khot, Aashu Hindurao | - |
| dc.date.accessioned | 2021-01-02T06:15:02Z | - |
| dc.date.available | 2021-01-02T06:15:02Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/964 | - |
| dc.subject | Commerce & Management | - |
| dc.title | A critical study of progress of ICICI prudential life insurance Co Ltd with special reference to branches in Kolhapur | - |
| dc.department | Department of Commerce & Management | - |
| eperson.accessionnumber | T016227 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 26.73 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 48.07 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 33.91 kB | Adobe PDF | View/Open | |
| 04_List of table.pdf | 55.78 kB | Adobe PDF | View/Open | |
| 05_Index.pdf | 21.96 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 553.9 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 288.62 kB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 808.15 kB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 1.82 MB | Adobe PDF | View/Open | |
| 10_Chapter 5.pdf | 1.24 MB | Adobe PDF | View/Open | |
| 11_Chapter 6.pdf | 271.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.