Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Salunkhe, R D | - |
dc.contributor.author | Dhumal, Vikram Pandurang | - |
dc.date.accessioned | 2021-01-02T06:16:23Z | - |
dc.date.available | 2021-01-02T06:16:23Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1013 | - |
dc.subject | Commerce & Management | - |
dc.title | A study of working capital management of sugar factory with special reference to Rayat Sahakari Sakhar Karkhana Ltd Shewalewadi Masoli Tal Karad Dist Satara | - |
dc.department | Department of Commerce & Management | - |
eperson.accessionnumber | T015330 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 24.25 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 23.68 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 27.46 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 24.28 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 16.71 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 48.04 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 935.39 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 790.74 kB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 464.11 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 689.07 kB | Adobe PDF | View/Open | |
11_Conclusion.pdf | 59.2 kB | Adobe PDF | View/Open | |
12_Suggestions.pdf | 58.49 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 45.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.