Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Salokhe, V A | - |
dc.contributor.author | Salunke, Shital Shivaji | - |
dc.date.accessioned | 2021-01-02T06:16:24Z | - |
dc.date.available | 2021-01-02T06:16:24Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1015 | - |
dc.subject | Commerce & Management | - |
dc.title | A study of working capital of sugar factory with special reference to Shri Halasidhanath Sahakari Sakhar Karkhana Ltd Nipani Tal Chikodi Dist Belgaum | - |
dc.department | Department of Commerce & Management | - |
eperson.accessionnumber | T015371 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 27.11 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 8.91 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 55.88 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 20.14 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 24.85 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 63.14 kB | Adobe PDF | View/Open | |
07_List of graphs.pdf | 33.15 kB | Adobe PDF | View/Open | |
08_List of charts.pdf | 12.1 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 1.25 MB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 160.55 kB | Adobe PDF | View/Open | |
11_Chapter 3.pdf | 2.23 MB | Adobe PDF | View/Open | |
12_Chapter 4.pdf | 2.55 MB | Adobe PDF | View/Open | |
13_Findings conclusion and suggestion.pdf | 126.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.