Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mahajan, Shrikrishna S | - |
dc.contributor.author | Moholkar, Jyoti Vinayak | - |
dc.date.accessioned | 2021-01-02T06:16:24Z | - |
dc.date.available | 2021-01-02T06:16:24Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1019 | - |
dc.subject | Commerce & Management | - |
dc.title | An analytical study of financial performance of foundary units A case study of Yash Metallics Pvt Ltd Kolhapur | - |
dc.department | Department of Commerce & Management | - |
eperson.accessionnumber | T016833 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.