Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mahajan, Shrikrishna S | - |
dc.contributor.author | Kalel, Natha S | - |
dc.date.accessioned | 2021-01-02T06:16:24Z | - |
dc.date.available | 2021-01-02T06:16:24Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1032 | - |
dc.subject | Commerce & Management | - |
dc.title | Financial management of jaggery production units A study of selected units in Karveer taluka | - |
dc.department | Department of Commerce & Management | - |
eperson.accessionnumber | T016301 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 27.95 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 19.17 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 27.32 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 36.58 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 119.29 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 70.48 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 353.39 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.17 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 565.36 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 1.14 MB | Adobe PDF | View/Open | |
11_Conclusion.pdf | 269.51 kB | Adobe PDF | View/Open | |
12_Bibliography.pdf | 97.8 kB | Adobe PDF | View/Open | |
13_Interview schedule.pdf | 882.45 kB | Adobe PDF | View/Open | |
13_Interview schedule.pdf | 882.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.