Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Swami, R K | - |
| dc.contributor.author | Gosavi, Ujjwala Arvind | - |
| dc.date.accessioned | 2021-01-02T06:16:50Z | - |
| dc.date.available | 2021-01-02T06:16:50Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1047 | - |
| dc.subject | Commerce & Management | - |
| dc.title | The study of working capital management in Shreem Capacitors Pvt Ltd Jaysingpur | - |
| dc.department | Department of Commerce & Management | - |
| eperson.accessionnumber | T016852 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 146.41 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 27.42 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 14.61 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 26.92 kB | Adobe PDF | View/Open | |
| 05_Index.pdf | 17.15 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 887.89 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 437.03 kB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 493.21 kB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 1.9 MB | Adobe PDF | View/Open | |
| 10_Summary.pdf | 120.11 kB | Adobe PDF | View/Open | |
| 11_Conclusion.pdf | 134.68 kB | Adobe PDF | View/Open | |
| 12_Suggestions and implications.pdf | 172.69 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 26.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.