Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shaha, N V | - |
dc.contributor.author | Raje, Supriya R | - |
dc.date.accessioned | 2021-01-02T06:20:51Z | - |
dc.date.available | 2021-01-02T06:20:51Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1078 | - |
dc.subject | Commerce & Management | - |
dc.title | Loans and advances of agricultural co operative banks with reference to Shri Paisafund Shetaki Sahakari Bank Ltd Hupari taluka Hatkanangale district Kolhapur | - |
dc.department | Department of Commerce & Management | - |
eperson.accessionnumber | T015164 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 24.1 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 10.24 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 14.62 kB | Adobe PDF | View/Open | |
04_Certificate.pdf | 21.17 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 49.16 kB | Adobe PDF | View/Open | |
06_Table of content.pdf | 55.05 kB | Adobe PDF | View/Open | |
07_List of table.pdf | 58.09 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 1.12 MB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 904.08 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 613.99 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 326.51 kB | Adobe PDF | View/Open | |
12_Conclusion and suggestion.pdf | 135.42 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 122.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.