Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mahajan, Shrikrishna S | - |
dc.contributor.author | Patil, Gauri Bhimrao | - |
dc.date.accessioned | 2021-01-02T06:20:51Z | - |
dc.date.available | 2021-01-02T06:20:51Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1080 | - |
dc.subject | Commerce & Management | - |
dc.title | Productivity and profitability of co operative banks A comparative study of Palus Sahakari Bank Ltd Palus Shri Satyavijay Sahakari Bank Ltd Kundal | - |
dc.department | Department of Commerce & Management | - |
eperson.accessionnumber | T016841 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 25.89 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 24.11 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 30.74 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 40.65 kB | Adobe PDF | View/Open | |
05_Index.pdf | 121.68 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 150.22 kB | Adobe PDF | View/Open | |
07_Abbreviation.pdf | 31.33 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 757.38 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 1.09 MB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 849.14 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 6.95 MB | Adobe PDF | View/Open | |
12_Conclusion.pdf | 474.66 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 181.11 kB | Adobe PDF | View/Open | |
14_Annexure 1.pdf | 143.05 kB | Adobe PDF | View/Open | |
15_Annexure 2.pdf | 113.18 kB | Adobe PDF | View/Open | |
16_Annexure 3.pdf | 123.94 kB | Adobe PDF | View/Open | |
17_Annexure 4.pdf | 113.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.