Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Naik, T G | - |
dc.contributor.author | Redekar, P S | - |
dc.date.accessioned | 2021-01-02T06:22:26Z | - |
dc.date.available | 2021-01-02T06:22:26Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1142 | - |
dc.subject | Economics | - |
dc.title | A strategic role of agriculture in the process of economic development- A case study of Chandgad taluka in Kolhapur district of Maharashtra state (1951-52 To 1983-84) | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T007489 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 24.8 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 23.77 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 54.37 kB | Adobe PDF | View/Open | |
04_Chapter 1.pdf | 104.71 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 72.76 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 54.12 kB | Adobe PDF | View/Open | |
07_List of graphs.pdf | 65.06 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.03 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 653.63 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 1.41 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 767.49 kB | Adobe PDF | View/Open | |
12_Chapter 6.pdf | 400.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.