Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hindocha, D H | - |
| dc.contributor.author | Patil, S L | - |
| dc.date.accessioned | 2021-01-02T06:22:26Z | - |
| dc.date.available | 2021-01-02T06:22:26Z | - |
| dc.date.issued | 1988 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1143 | - |
| dc.subject | Economics | - |
| dc.title | A study of changes in cropping pattern; with special reference to horticulture in Sangola taluka | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T008693 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 19.87 kB | Adobe PDF | View/Open | |
| 02_Acknowledgement.pdf | 68.01 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 20.6 kB | Adobe PDF | View/Open | |
| 04_Declaration.pdf | 19.62 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 16.21 kB | Adobe PDF | View/Open | |
| 06_Tables.pdf | 41.6 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 968.96 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 123.77 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 947.59 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 303.13 kB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 965.82 kB | Adobe PDF | View/Open | |
| 12_Chapter 6.pdf | 417.6 kB | Adobe PDF | View/Open | |
| 13_Conclusion and suggestion.pdf | 531.64 kB | Adobe PDF | View/Open | |
| 14_Appendix.pdf | 46.03 kB | Adobe PDF | View/Open | |
| 15_Bibliography.pdf | 121.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.