Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1152Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Ghuge, V B | - | 
| dc.contributor.author | Pawar, M S | - | 
| dc.date.accessioned | 2021-01-02T06:22:26Z | - | 
| dc.date.available | 2021-01-02T06:22:26Z | - | 
| dc.date.issued | 1990 | - | 
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1152 | - | 
| dc.subject | Economics | - | 
| dc.title | A study of trade union movement in Ichalkaranji with special reference to Intuc and Citu | - | 
| dc.department | Department of Economics | - | 
| eperson.accessionnumber | T009006 | - | 
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 23.54 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 23.21 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 25.25 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 56.92 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 79.09 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 59.67 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 361.03 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 663 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 579.97 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 615 kB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 1.32 MB | Adobe PDF | View/Open | |
| 12_Conclusion and suggestion.pdf | 300.39 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 331.38 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.