Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandit, S B | - |
dc.contributor.author | Gajare, Geeta Amrut | - |
dc.date.accessioned | 2021-01-02T06:22:58Z | - |
dc.date.available | 2021-01-02T06:22:58Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1161 | - |
dc.subject | Economics | - |
dc.title | Development banking "A case study of the industril finance corporation of India" | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T005210 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 27.23 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 24.21 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 47.16 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 107.27 kB | Adobe PDF | View/Open | |
05_List of table.pdf | 61.68 kB | Adobe PDF | View/Open | |
06_List of graphs and map.pdf | 21.6 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 220.22 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.2 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 666.31 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 1.96 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 1.56 MB | Adobe PDF | View/Open | |
12_Summary and conclusions.pdf | 246.83 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 79.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.