Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hindocha, D H | - |
dc.contributor.author | Katare, Hira D | - |
dc.date.accessioned | 2021-01-02T06:22:58Z | - |
dc.date.available | 2021-01-02T06:22:58Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1163 | - |
dc.subject | Economics | - |
dc.title | Economic impact of grape cultivation in a drought-prone area with special reference to Jath taluka. | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T007008 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 19.65 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 21.19 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 22.67 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 32.62 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 18.23 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 70.56 kB | Adobe PDF | View/Open | |
07_List of maps.pdf | 56.54 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 364.37 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 315.96 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 431.49 kB | Adobe PDF | View/Open | |
11_Finding.pdf | 1.34 MB | Adobe PDF | View/Open | |
12_Conclusion and suggestion.pdf | 817.35 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 198.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.