Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sahasrabudhe, S S | - |
dc.contributor.author | Tanangi, R A | - |
dc.date.accessioned | 2021-01-02T06:22:58Z | - |
dc.date.available | 2021-01-02T06:22:58Z | - |
dc.date.issued | 1991 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1169 | - |
dc.subject | Economics | - |
dc.title | Finances of Nagarpalika a case study of Sangola Nagarpalika | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T010567 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 19.84 kB | Adobe PDF | View/Open | |
02_Table of content.pdf | 38.87 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 23.18 kB | Adobe PDF | View/Open | |
04_Certificate.pdf | 25.03 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 41.49 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 27.75 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 94.04 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 440.68 kB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 1.6 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 836.96 kB | Adobe PDF | View/Open | |
11_Findings and suggestion.pdf | 200.62 kB | Adobe PDF | View/Open | |
12_Bibliography.pdf | 35.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.