Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandit, S B | - |
dc.contributor.author | Jagtap, S V | - |
dc.date.accessioned | 2021-01-14T06:48:47Z | - |
dc.date.available | 2021-01-14T06:48:47Z | - |
dc.date.issued | 1989 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1213 | - |
dc.subject | Economics | - |
dc.title | A study of the financial structure of primary agricultural co-operative credit societies in Baramati taluka in Pune district | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T008766 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 18.26 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 15.36 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 26.37 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 58.73 kB | Adobe PDF | View/Open | |
05_List of table.pdf | 130.17 kB | Adobe PDF | View/Open | |
06_List of maps.pdf | 22.8 kB | Adobe PDF | View/Open | |
07_Table of content.pdf | 113.53 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 444.82 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 1.17 MB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 256.47 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 931.48 kB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 611.35 kB | Adobe PDF | View/Open | |
13_Chapter 6.pdf | 1.33 MB | Adobe PDF | View/Open | |
14_Chapter 7.pdf | 273.37 kB | Adobe PDF | View/Open | |
15_Bibliography.pdf | 80.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.