Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1220Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pathan, K G | - |
| dc.contributor.author | Jadhav, Raghunath Dadasaheb | - |
| dc.date.accessioned | 2021-01-14T06:52:21Z | - |
| dc.date.available | 2021-01-14T06:52:21Z | - |
| dc.date.issued | 1984 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1220 | - |
| dc.subject | Economics | - |
| dc.title | An evaluation of drought prone area development programme in Satara district, with particular reference to utilisation of co-operative credit for purchasing milch cattle. | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T003944 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 24.83 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 19.7 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 30.48 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 58.45 kB | Adobe PDF | View/Open | |
| 05_List of table.pdf | 102.78 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 540.33 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 1.66 MB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 1.36 MB | Adobe PDF | View/Open | |
| 09_Finding and conclusion.pdf | 320.81 kB | Adobe PDF | View/Open | |
| 10_Bibliography.pdf | 56.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.