Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pathan, K G | - |
dc.contributor.author | Patel, Babasaheb Nurmahamad | - |
dc.date.accessioned | 2021-01-14T07:04:50Z | - |
dc.date.available | 2021-01-14T07:04:50Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1248 | - |
dc.subject | Economics | - |
dc.title | Study of economic viability of dairy co-operatives in the command area of Koyna Sahakari Doodh Utpadak Prakriya Sangh Ltd., Karad | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T006970 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 23.3 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 60.4 kB | Adobe PDF | View/Open | |
03_Preface.pdf | 47.36 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 59.95 kB | Adobe PDF | View/Open | |
05_Title of tables.pdf | 50.2 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 527.76 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 406.89 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 357.28 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 419.99 kB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 903.07 kB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 211.08 kB | Adobe PDF | View/Open | |
12_References.pdf | 41.3 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 58.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.