Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kawade, B B | - |
dc.contributor.author | Patil, S B | - |
dc.date.accessioned | 2021-01-14T07:04:51Z | - |
dc.date.available | 2021-01-14T07:04:51Z | - |
dc.date.issued | 1985 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1254 | - |
dc.subject | Economics | - |
dc.title | Working of primary agricultural credit societies: A case study of Walwa taluka | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T004150 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 17.35 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 21.89 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 39.16 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 22.1 kB | Adobe PDF | View/Open | |
05_List of table.pdf | 113.56 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 825.65 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 759.79 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 2.06 MB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 1.55 MB | Adobe PDF | View/Open | |
10_Summary conclusions and suggestions.pdf | 621.61 kB | Adobe PDF | View/Open | |
11_Bibliography.pdf | 70.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.