Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patil, Smt L R | - |
dc.contributor.author | Jugale, V B | - |
dc.date.accessioned | 2021-01-14T07:27:43Z | - |
dc.date.available | 2021-01-14T07:27:43Z | - |
dc.date.issued | 1983 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1258 | - |
dc.subject | Economics | - |
dc.title | Impact of co-operative sugar factories on the socio-economic development of the region and the share holders in Maharashtra, a case study of Shirol taluka with reference to Shri Datta co-op. sugar factory Ltd., Shirol. | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T003247 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 59.79 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 38.06 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 128.86 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 103.32 kB | Adobe PDF | View/Open | |
05_List of table.pdf | 53.88 kB | Adobe PDF | View/Open | |
06_List of maps.pdf | 20.1 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 1.01 MB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.17 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 3.58 MB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 521.56 kB | Adobe PDF | View/Open | |
11_Conclusion and suggestion.pdf | 434.94 kB | Adobe PDF | View/Open | |
12_Questionnaires schedules.pdf | 269.95 kB | Adobe PDF | View/Open | |
13_References.pdf | 214.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.