Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1300Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Koli, P A | - |
| dc.contributor.author | Sadigale, Pratima S | - |
| dc.date.accessioned | 2021-01-14T07:39:00Z | - |
| dc.date.available | 2021-01-14T07:39:00Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1300 | - |
| dc.subject | Economics | - |
| dc.title | Economics of warehouse facility in agricultural production in Karad taluka | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T013611 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 246.57 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 230.63 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 208.33 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 306.63 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 24.25 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 29.72 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 1.29 MB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 351.11 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 806.62 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 542.85 kB | Adobe PDF | View/Open | |
| 11_Conclusion and suggestion.pdf | 287.48 kB | Adobe PDF | View/Open | |
| 12_Questionnaires.pdf | 5.03 MB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 54.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.