Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Katti, V P | - |
dc.contributor.author | Bhaskar, Bhosale Rahul | - |
dc.date.accessioned | 2021-01-14T07:40:13Z | - |
dc.date.available | 2021-01-14T07:40:13Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1326 | - |
dc.subject | Economics | - |
dc.title | A study of financial inclusion with reference to Urban co operative banks in Kolhapur district | - |
dc.department | Department of Economics | - |
eperson.accessionnumber | T016882 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 21.01 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 30.62 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 23.52 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 74.86 kB | Adobe PDF | View/Open | |
05_Index.pdf | 28.84 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 49.21 kB | Adobe PDF | View/Open | |
07_List of graphs.pdf | 30.14 kB | Adobe PDF | View/Open | |
08_Abbreviation.pdf | 47.29 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 672.91 kB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 484.75 kB | Adobe PDF | View/Open | |
11_Chapter 3.pdf | 595.83 kB | Adobe PDF | View/Open | |
12_Chapter 4.pdf | 1.99 MB | Adobe PDF | View/Open | |
13_Findings and suggestion.pdf | 329.85 kB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 139.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.