Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1347Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dandge, R G | - |
| dc.contributor.author | Namdas, S K | - |
| dc.date.accessioned | 2021-01-14T07:42:07Z | - |
| dc.date.available | 2021-01-14T07:42:07Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1347 | - |
| dc.subject | Economics | - |
| dc.title | Co operative sector and its impact on rural development A case study of Krishna co operative sugar factory Rethare BK Shivnagar | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T013799 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 32.16 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 23.5 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 19.54 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 57.77 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 68.51 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 66.85 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 707.76 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 697.58 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 552.2 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 616.56 kB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 531.81 kB | Adobe PDF | View/Open | |
| 12_Summary findings and conclusion.pdf | 254.4 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 57.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.