Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1356Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dange, A A | - |
| dc.contributor.author | A, Bhandare S | - |
| dc.date.accessioned | 2021-01-14T07:42:08Z | - |
| dc.date.available | 2021-01-14T07:42:08Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1356 | - |
| dc.subject | Economics | - |
| dc.title | Finances of Hupari village panchayat | - |
| dc.department | Department of Economics | - |
| eperson.accessionnumber | T015125 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 24.15 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 20.99 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 16.21 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 41.82 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 60.71 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 76.85 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 914.56 kB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 164.21 kB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 639.76 kB | Adobe PDF | View/Open | |
| 10_Chapter 5.pdf | 503.93 kB | Adobe PDF | View/Open | |
| 11_Chapter 6.pdf | 177.81 kB | Adobe PDF | View/Open | |
| 12_Bibliography.pdf | 46.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.