Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/1357
Title: | Financial implications of Urban development by Sangola Urban local body |
Authors: | S, Kamble P Gulabrao, Babar Pravin |
Keywords: | Economics |
Issue Date: | 2012 |
URI: | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/1357 |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 16.99 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 22.71 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 26.79 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 66.02 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 119.26 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 57.42 kB | Adobe PDF | View/Open | |
07_List of graphs.pdf | 398.52 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 202.81 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 601.66 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 768.17 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 3.02 MB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 1.07 MB | Adobe PDF | View/Open | |
13_Chapter 6.pdf | 373.32 kB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 304.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.